24AQI
Martos
FairPM2.5 7 µg/m³ · PM10 13 µg/m³ · O3 63 µg/m³ · NO2 6 µg/m³
UV 0,0 · Low
European AQI, fine particles, ozone, NO₂ and UV index for this location.
PM2.5 7 µg/m³ · PM10 13 µg/m³ · O3 63 µg/m³ · NO2 6 µg/m³
UV 0,0 · Low
Daily maximums forecast by Open-Meteo Air Quality (European AQI, particles, ozone, UV and dominant pollen).
| Tuesday03 NOV | Wednesday04 NOV | Thursday05 NOV | Friday06 NOV | Saturday07 NOV | |
|---|---|---|---|---|---|
| AQI | 35Fair | 35Fair | 36Fair | 49Moderate | 44Moderate |
| PM2.5 | 7 µg/m³ | 9 µg/m³ | 8 µg/m³ | 12 µg/m³ | 14 µg/m³ |
| PM10 | 13 µg/m³ | 13 µg/m³ | 10 µg/m³ | 16 µg/m³ | 17 µg/m³ |
| NO2 | 6 µg/m³ | 8 µg/m³ | 8 µg/m³ | 30 µg/m³ | 31 µg/m³ |
| O3 | 89 µg/m³ | 89 µg/m³ | 92 µg/m³ | 109 µg/m³ | 102 µg/m³ |
| UV max | 4Moderate | 3Low | 3Moderate | 4Moderate | 4Moderate |
| Pollen | MugwortLow · 4,5 gr/m³ | MugwortLow · 5,1 gr/m³ | MugwortLow · 6,2 gr/m³ | MugwortLow · 6,0 gr/m³ | —No data · — |
The lower the AQI, the better the air quality. When it rises to moderate, poor or very poor, sensitive people should cut back on intense outdoor exercise.
PM2.5 5 µg/m³ · PM10 7 µg/m³
PM2.5 8 µg/m³ · PM10 9 µg/m³
PM2.5 9 µg/m³ · PM10 11 µg/m³
PM2.5 10 µg/m³ · PM10 16 µg/m³
PM2.5 22 µg/m³ · PM10 25 µg/m³
PM2.5 13 µg/m³ · PM10 18 µg/m³