33AQI
Mollet del Vallès
FairPM2.5 11 µg/m³ · PM10 12 µg/m³ · O3 43 µg/m³ · NO2 20 µg/m³
UV 0,8 · Low
European AQI, fine particles, ozone, NO₂ and UV index for this location.
PM2.5 11 µg/m³ · PM10 12 µg/m³ · O3 43 µg/m³ · NO2 20 µg/m³
UV 0,8 · Low
Daily maximums forecast by Open-Meteo Air Quality (European AQI, particles, ozone, UV and dominant pollen).
| Tuesday03 NOV | Wednesday04 NOV | Thursday05 NOV | Friday06 NOV | Saturday07 NOV | |
|---|---|---|---|---|---|
| AQI | 46Moderate | 45Moderate | 60Moderate | 51Moderate | 53Moderate |
| PM2.5 | 23 µg/m³ | 17 µg/m³ | 28 µg/m³ | 23 µg/m³ | 27 µg/m³ |
| PM10 | 28 µg/m³ | 19 µg/m³ | 40 µg/m³ | 27 µg/m³ | 29 µg/m³ |
| NO2 | 35 µg/m³ | 34 µg/m³ | 60 µg/m³ | 45 µg/m³ | 47 µg/m³ |
| O3 | 65 µg/m³ | 70 µg/m³ | 82 µg/m³ | 93 µg/m³ | 77 µg/m³ |
| UV max | 2Low | 3Low | 2Low | 3Low | 1Low |
| Pollen | MugwortLow · 1,4 gr/m³ | MugwortLow · 4,8 gr/m³ | MugwortLow · 6,3 gr/m³ | MugwortLow · 0,6 gr/m³ | —No data · — |
The lower the AQI, the better the air quality. When it rises to moderate, poor or very poor, sensitive people should cut back on intense outdoor exercise.
PM2.5 4 µg/m³ · PM10 5 µg/m³
PM2.5 11 µg/m³ · PM10 12 µg/m³
PM2.5 5 µg/m³ · PM10 7 µg/m³
PM2.5 14 µg/m³ · PM10 18 µg/m³
PM2.5 7 µg/m³ · PM10 12 µg/m³
PM2.5 7 µg/m³ · PM10 15 µg/m³