San Cristóbal de La Laguna
No dataPrincipal: — · —
Indicative levels of the dominant pollen for this location.
Principal: — · —
Daily maximums for each pollen type (gr/m³) and an indicative level according to Open-Meteo.
| Wednesday04 NOV | Thursday05 NOV | Friday06 NOV | Saturday07 NOV | Sunday08 NOV | |
|---|---|---|---|---|---|
| Level | —No data | —No data | —No data | —No data | —No data |
| Grasses | — | — | — | — | — |
| Olive | — | — | — | — | — |
| Birch | — | — | — | — | — |
| Alder | — | — | — | — | — |
| Mugwort | — | — | — | — | — |
| Ragweed | — | — | — | — | — |
When the level is high, check the wind, avoid the peak hours and look at the hourly forecast before going out.
Principal: Artemisa · 8,6 gr/m³
Principal: Artemisa · 1,2 gr/m³
Principal: Artemisa · 1,3 gr/m³
Principal: Artemisa · 0,5 gr/m³
Principal: Olivo · 0 gr/m³
Principal: Artemisa · 0,5 gr/m³