25AQI
Santander
FairPM2.5 4 µg/m³ · PM10 8 µg/m³ · O3 70 µg/m³ · NO2 1 µg/m³
UV 0,7 · Low
European AQI, fine particles, ozone, NO₂ and UV index for this location.
PM2.5 4 µg/m³ · PM10 8 µg/m³ · O3 70 µg/m³ · NO2 1 µg/m³
UV 0,7 · Low
Daily maximums forecast by Open-Meteo Air Quality (European AQI, particles, ozone, UV and dominant pollen).
| Monday02 NOV | Tuesday03 NOV | Wednesday04 NOV | Thursday05 NOV | Friday06 NOV | |
|---|---|---|---|---|---|
| AQI | 34Fair | 29Fair | 29Fair | 40Fair | 40Fair |
| PM2.5 | 12 µg/m³ | 6 µg/m³ | 9 µg/m³ | 15 µg/m³ | 16 µg/m³ |
| PM10 | 14 µg/m³ | 12 µg/m³ | 12 µg/m³ | 19 µg/m³ | 20 µg/m³ |
| NO2 | 7 µg/m³ | 3 µg/m³ | 8 µg/m³ | 13 µg/m³ | 13 µg/m³ |
| O3 | 72 µg/m³ | 77 µg/m³ | 77 µg/m³ | 78 µg/m³ | 85 µg/m³ |
| UV max | 2Low | 1Low | 2Low | 2Low | 2Low |
| Pollen | OliveNone · 0 gr/m³ | OliveNone · 0 gr/m³ | MugwortLow · 0,1 gr/m³ | MugwortLow · 0,1 gr/m³ | —No data · — |
The lower the AQI, the better the air quality. When it rises to moderate, poor or very poor, sensitive people should cut back on intense outdoor exercise.
PM2.5 3 µg/m³ · PM10 4 µg/m³
PM2.5 16 µg/m³ · PM10 20 µg/m³
PM2.5 6 µg/m³ · PM10 14 µg/m³
PM2.5 7 µg/m³ · PM10 9 µg/m³
PM2.5 7 µg/m³ · PM10 8 µg/m³
PM2.5 5 µg/m³ · PM10 9 µg/m³